Property Attributes
- MLS#21463989
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityBirmingham
- AreaEnsley - Fairfield - Midfield - Wes
- NeighborhoodBirmingham
- Zip35211
- Style
- Year Built1930
- Price$ 90,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2108
- Lot Size0.15 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Welcome home to this spacious 3 bedroom, 2 bathroom home convenient to Red Mountain, Downtown, and so much more!
| Elementary School | Middle School | High School |
|---|---|---|
| Hemphill Elementary School | Wilkerson Middle School | Parker High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $90,000 |
General Features
| Heating | 3+ Systems (HEAT),Central (HEAT),Gas Heat |
|---|---|
| Cooling | 3+ Systems (COOL),Central (COOL),Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1930 |
| Subdivision | BIRMINGHAM |
| Water Heater | Electric (WTRHTR) |
| Topography | Corner Lot |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Status | Active |
| Tax District | BIRMINGHAM |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Dining Room (ROOM),Full Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bedroom (ROOM),Office/Study (ROOM) |
| Area | Ensley,Fairfield,Midfield,Wes |
| Primary City | Birmingham |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21463989 |
| High School | PARKER |
| City | BIRMINGHAM |
| Financing | Cash,Conventional |
| Elementary School | HEMPHILL |
| Middle School | WILKERSON |
| Legal Description | S 47.5 FT OF N 95 FT OF LOTS 1 THRU 3 BLK 24 WEST END LAND & IMP CO EXC W 10 FT OF LOT 3 |
| DOM | 19 |
| Postal Code | 35211 |
| Price Per Sq Ft Total AG | 42.69 |
Interior Features
| Interior Amenities | Handiman Special |
|---|---|
| Beds | 3 |
| Floors | Carpet,Vinyl |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Eating Area,Pantry,Butlers Pantry |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Refrigerator,Some Stainless Appl |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Living |
| Room 10 | Laundry |
| Room 2 | Dining Room |
| Room 3 | Kitchen |
| Room 4 | Office/Study |
| Room 5 | Master Bedroom |
| Room 6 | Full Bath |
| Room 7 | Bedroom |
| Room 8 | Bedroom |
| Room 9 | Full Bath |
Exterior Features
| Exterior | 4 Sides Brick |
|---|---|
| Foundation | Crawl Space |
| Waterfront | No |
| Lot Size Area | 0.15 |
| Patio? | Yes |
| Exterior Features | Fenced Yard,Porch |
| Pool? | No |
| Patio | Screened (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
| Parcel Access | Paved Road,Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Preferred. Data last updated: September 22, 2026 7:44 AM UTC