Property Attributes
- MLS#21459957
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityCenter Point
- AreaCenterPt - Grayson Valley - Huffma
- NeighborhoodCenter Point
- Zip35215
- Style
- Year Built1955
- Price$ 120,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1632
- Lot Size0.57 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Welcome home to this move-in-ready gem offering comfort, space, and peace of mind! Inside, you'll find generously sized bedrooms that provide plenty of room to relax and unwind. Step outside to enjoy the large, fully fenced backyard complete with a security gate—perfect for pets, children, entertaining, or simply enjoying your own private outdoor retreat. Major updates, including a new roof, new water heater, and new septic tank, mean you can spend less time worrying about maintenance and more time enjoying your new home. Whether you're a first-time homebuyer, looking to downsize, or searching for a great investment opportunity, this home offers exceptional value. Conveniently located near shopping, dining, schools, and major highways, this is one you won't want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| Center Point Elementary School | Erwin Middle School | Center Point High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $135,000 |
| 8/17/2026 | 4$130,000 |
| 8/27/2026 | 4$125,000 |
| 9/17/2026 | 4$120,000 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1955 |
| Subdivision | CENTER POINT |
| Water Heater | Gas (WTRHTR) |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Status | Active |
| Tax District | CENTER POINT |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Full Bath (ROOM),Kitchen (ROOM) |
| Area | CenterPt,Grayson Valley,Huffma |
| Primary City | Center Point |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21459957 |
| High School | CENTER POINT |
| City | CENTER POINT |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | CENTER POINT |
| Middle School | ERWIN |
| Loft (Y/N) | No |
| Legal Description | BEG SE COR NW 1/4 SE 1/4 TH N 200 FT S ON E 1/4 1/4 LINE TO S R/W SUNHILL RD TH W 132 FT S TH S 180 FT S TO S 1/4 1/4 LINE TH E 135 FT TO P O B |
| DOM | 61 |
| Postal Code | 35215 |
| Price Per Sq Ft Total AG | 73.53 |
Interior Features
| Interior Amenities | None |
|---|---|
| Beds | 3 |
| Floors | Hardwood,Tile Floor,Vinyl |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Attic | Other |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Microwave Built-In,Refrigerator,Stove-Gas |
| Room 1 | Kitchen |
| Room 2 | Living |
| Room 3 | Bedroom |
| Room 4 | Bedroom |
| Room 5 | Bedroom |
| Room 6 | Full Bath |
Exterior Features
| Exterior | Brick Over Foundation |
|---|---|
| Foundation | Crawl Space |
| Car Port | 1 |
| Waterfront | No |
| Lot Size Area | 0.57 |
| Patio? | Yes |
| Exterior Features | Fenced Yard |
| Pool? | No |
| Patio | Open (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Preferred. Data last updated: September 21, 2026 7:17 AM UTC