Property Attributes
- MLS#21457476
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityGardendale
- AreaFultondale - Gardendale - Mt Olive
- NeighborhoodMeadow Lane
- Zip35071
- Style
- Year Built1968
- Price$ 265,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2042
- Lot Size0.43 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Gardendale convenience + a bigger fenced lot + flexible basement space! Convenience, space, and flexibility come together in this charming Gardendale home! Just minutes from I-65, shopping, restaurants, and all that Gardendale has to offer, this 3-bedroom, 1-bath home sits on a larger, fenced lot that feels wonderfully private. Inside, fresh paint, updated light fixtures, and LVP flooring give the home a clean, refreshed feel. The bright kitchen features white cabinetry, while the spacious living room offers plenty of room to gather. All three bedrooms are nicely sized, and the mostly finished basement adds even more possibilities with two bonus rooms that could serve as an office, playroom, hobby space, or additional living area. There's also a space with plumbing already stubbed in, offering even more potential. Outside, enjoy a cute front porch, generous driveway parking, three-sided brick construction, and a large backyard with room to enjoy.
| Elementary School | Middle School | High School |
|---|---|---|
| Gardendale Elementary School | Bragg Middle School | Gardendale High School |
| Price History | |
|---|---|
| 6/27/2026 | Listed $265,000 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 1 |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1968 |
| Subdivision | MEADOW LANE |
| Water Heater | Gas (WTRHTR) |
| Topography | Some Trees |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Status | Active |
| Tax District | GARDENDALE |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Bonus (ROOM),Dining Room (ROOM),Full Bath (ROOM),Kitchen (ROOM),Laundry (ROOM) |
| Area | Fultondale,Gardendale,Mt Olive |
| Primary City | Gardendale |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21457476 |
| High School | GARDENDALE |
| City | GARDENDALE |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | GARDENDALE |
| Middle School | BRAGG |
| Loft (Y/N) | No |
| Legal Description | LOT 10 MEADOW LAWN ESTS 1ST SECTOR |
| DOM | 82 |
| Postal Code | 35071 |
| Price Per Sq Ft Total AG | 129.77 |
Interior Features
| Interior Amenities | French Doors |
|---|---|
| Basement | Partial Basement |
| Basement Area | 781 |
| Beds | 3 |
| Floors | Vinyl |
| LAUNDRY LOCATION | Laundry (BSMT) |
| Kitchen Features | Breakfast Bar |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Oven-Electric,Refrigerator |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Kitchen |
| Room 10 | Laundry |
| Room 2 | Dining Room |
| Room 3 | Living |
| Room 4 | Bedroom |
| Room 5 | Bedroom |
| Room 6 | Full Bath |
| Room 7 | Bedroom |
| Room 8 | Bonus |
| Room 9 | Bonus |
Exterior Features
| Exterior | 3 Sides Brick,Siding-Vinyl |
|---|---|
| Foundation | Basement |
| Waterfront | No |
| Lot Size Area | 0.43 |
| Patio? | Yes |
| Exterior Features | Fenced Yard,Porch |
| Pool? | No |
| Patio | Covered - (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
| Parcel Access | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Preferred. Data last updated: September 21, 2026 7:17 AM UTC